<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Passing of Time</title>
	<atom:link href="http://sci.chrismcculloh.com/2008/09/08/the-passing-of-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://sci.chrismcculloh.com/2008/09/08/the-passing-of-time/</link>
	<description>My story and random thoughts while dealing with a C6-C7 subluxation...</description>
	<lastBuildDate>Wed, 19 May 2010 03:35:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Natural Therapy &#187; The Passing of Time</title>
		<link>http://sci.chrismcculloh.com/2008/09/08/the-passing-of-time/comment-page-1/#comment-140</link>
		<dc:creator>Natural Therapy &#187; The Passing of Time</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://sci.chrismcculloh.com/?p=40#comment-140</guid>
		<description>[...] chris added an interesting post on The Passing of TimeHere&#8217;s a small excerptPeople told me back then they didn’t know how I did it, but it all felt natural to me. Now my days are filled with physical therapy, exercise, typical daily tasks (which take a lot longer than they used to, and are thus a significant &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] chris added an interesting post on The Passing of TimeHere&#8217;s a small excerptPeople told me back then they didn’t know how I did it, but it all felt natural to me. Now my days are filled with physical therapy, exercise, typical daily tasks (which take a lot longer than they used to, and are thus a significant &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Liao</title>
		<link>http://sci.chrismcculloh.com/2008/09/08/the-passing-of-time/comment-page-1/#comment-138</link>
		<dc:creator>Jon Liao</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://sci.chrismcculloh.com/?p=40#comment-138</guid>
		<description>&quot;this is dj stow on pulseradio.....paaayyycccceee.....&quot; :)</description>
		<content:encoded><![CDATA[<p>&#8220;this is dj stow on pulseradio&#8230;..paaayyycccceee&#8230;..&#8221; <img src='https://sci.chrismcculloh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave deBronkart</title>
		<link>http://sci.chrismcculloh.com/2008/09/08/the-passing-of-time/comment-page-1/#comment-137</link>
		<dc:creator>Dave deBronkart</dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://sci.chrismcculloh.com/?p=40#comment-137</guid>
		<description>Looks like it didn&#039;t, so &lt;a href=&quot;http://www.youtube.com/watch?v=ZJW67YfLWgs&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;&#039;s the link on my blog and the original on YouTube:  http://www.youtube.com/watch?v=ZJW67YfLWgs</description>
		<content:encoded><![CDATA[<p>Looks like it didn&#8217;t, so <a href="http://www.youtube.com/watch?v=ZJW67YfLWgs" rel="nofollow">here</a>&#8216;s the link on my blog and the original on YouTube:  <a href="http://www.youtube.com/watch?v=ZJW67YfLWgs" rel="nofollow">http://www.youtube.c.....JW67YfLWgs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave deBronkart</title>
		<link>http://sci.chrismcculloh.com/2008/09/08/the-passing-of-time/comment-page-1/#comment-136</link>
		<dc:creator>Dave deBronkart</dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://sci.chrismcculloh.com/?p=40#comment-136</guid>
		<description>Great post, Chris.  Keep us posted.

I just got my quarterly scan results today (preliminary) and it looks like my remaining tumors have shrunk another 70% since February, so we&#039;re now down to 5% of baseline size. You have good odds-beating genes, at least from my quadrant of the gene tree.

Re PT, in the past week I&#039;ve become able to put my socks on while standing (on one leg at a time, of course).  That&#039;s something I haven&#039;t done since I was about 8!

Meanwhile, last night at Mohegan Sun in Connecticut I saw sister Suede play, and she was joined by the phenomenal blues harp man Will Galison, who also authored the fabulous swing tune &quot;Takin&#039; It Back with Barack, Jack.&quot;  Let&#039;s see if WordPress will let me embed in a comment:
</description>
		<content:encoded><![CDATA[<p>Great post, Chris.  Keep us posted.</p>
<p>I just got my quarterly scan results today (preliminary) and it looks like my remaining tumors have shrunk another 70% since February, so we&#8217;re now down to 5% of baseline size. You have good odds-beating genes, at least from my quadrant of the gene tree.</p>
<p>Re PT, in the past week I&#8217;ve become able to put my socks on while standing (on one leg at a time, of course).  That&#8217;s something I haven&#8217;t done since I was about 8!</p>
<p>Meanwhile, last night at Mohegan Sun in Connecticut I saw sister Suede play, and she was joined by the phenomenal blues harp man Will Galison, who also authored the fabulous swing tune &#8220;Takin&#8217; It Back with Barack, Jack.&#8221;  Let&#8217;s see if WordPress will let me embed in a comment:</p>
]]></content:encoded>
	</item>
</channel>
</rss>
